What it costs
Indicative rates — confirmed at the time you send
GBP is converted at the rate shown on your quote. The fee below depends on how you pay — see the table underneath.
| Destination | Currency | Transfer fee | Delivery methods | Typical arrival |
|---|---|---|---|---|
| Afghanistan | AFN | from £0.99 | Bank deposit, Cash pickup, Mobile wallet | Minutes |
| Afghanistan | USD | from £0.99 | Bank deposit, Cash pickup | Same day |
| Pakistan | PKR | from £0.99 | Bank deposit, Cash pickup, Mobile wallet | Minutes |
| India | INR | from £0.99 | Bank deposit, Mobile wallet | Minutes |
| Bangladesh | BDT | from £0.99 | Bank deposit, Cash pickup, Mobile wallet | Same day |
| Nigeria | NGN | from £0.99 | Bank deposit, Mobile wallet | Minutes |
| Philippines | PHP | from £0.99 | Bank deposit, Cash pickup, Mobile wallet | Minutes |
Fee shown is for a £250.00 transfer paid by Bank transfer. It varies with how you pay and, where a percentage applies, with the amount you send.
The fee and the arrival time both depend on this.
| Payment method | Fee | Arrival | |
|---|---|---|---|
| Bank transfer | £0.99 | 1–2 hours | Cheapest |
| Cash at counter | £0.99 | Minutes | Paid in cash over the counter |
| Debit card | £1.99 + 0.4% | Minutes | Fastest |
| Credit card | £2.99 + 1.9% | Minutes | Your card issuer may add a cash-advance charge |
These figures come from the same calculation the quote calculator runs, so this page and your quote cannot disagree.
Arrives 1–2 hours after your payment clears. Rate shown is indicative and is confirmed at the time you send.